8
👁🗨 Sesemi STR Hot Sheet | 📲 STR Mortgages
Dear Sesemi STReet -
Can you believe there are just over three months until the end of the 2025 Calendar?! If you’re feeling any pressure to acquire an STR for material participation..(don’t worry) you’re not alone! We are also working non-stop (over 10K miles this summer!) to identify and qualify - quality investment properties for our investor clients. This week we feature several properties we’re familiar with and many with transferrable permits that can continue immediate operations post closing.
Want a clear and concise game plan for how to cross the finish line (confidently) and on time?
⌛️ Mortgage Rates rise but still at 11 year lows | Time to Invest?
Summer is waning, and the housing market is following suit. The STR market started softly this season, but the pace of transactions have intensified as the season progressed. With that said - the same sluggish trends are continuing: limited listings and stubbornly high prices, on the bright side we have managed strong seller negotiations of ± 5-10% below asking and/or seller concessions on several summer transactions.
There is good news for homebuyers: Mortgage rates have dropped to 3-year lows following a Fed rate cut, helping buyers afford thousands more than they could in May.
🪄 Why use an STR-focused broker
We specialize in licensed, zoned STRs, 1031X timing, and turnkey luxury sales.
$25M+ in STR sales closed along the Oregon Coast & beyond; we underwrite revenue, compliance, and operations—not just comps.
Our HOT Sheet tracks 99% of eligible STRs so you move smart.
⛳️ HOT Sheet: 9 of 10 of our STR sales are first found on our exclusive and invite-only cheat sheet: Request access and visit sesemisheet.com
Featured Property:
1520 Pearl St W Tillamook OR | 3 /3 1294SF - Active STR with direct water access.

🧩 Eighteen STRs For Sale:
125 SE Salmon St Waldport OR | 3 / 2 1546SF - Within City Limits STR eligible outright. Asking $419,000
648 Painter Ln Depoe Bay OR | 2 / 2 1822SF - Commercial zoning for STR usages. Asking $445,000
366 N Pacific St Rockaway Beach OR | 2 / 1 792SF - Bungalow with transferrable STR permit. Asking $495,000
1640 17th St Florence OR | 3 / 1 1859SF - West of 101 2007 construction home. Asking $600,000
4850 SE 1st St Lincoln City OR | 3 / 2 1680SF - Commerical zoning for STR usages. Asking $619,000
321 Ave U Seaside OR | 3 / 3 1983SF - Active STR. Eligible for permit as of 9/18/25 Asking $699,000
628 S Pacific St Rockaway Beach OR | 4 / 2 1632SF - Near beach turn-key STR with transferrable permit. Asking $699,000
302 S Quadrant St Rockaway Beach OR | 3 / 3 1800SF - Active STR with transferrable license and motivated seller. Asking $725,000
88426 2nd Ave Florence OR | 2 / 3 1810SF - Oceanview STR with strong rental history. Asking $749,500
88771 Tokyo Lane Bandon OR | 3 / 3 2292SF - County eligible for STR usages near Bandon Dunes. Asking $750,000
1560 S Edgewood St Seaside OR | 3 / 3 1849SF - Constructed in 2022. Active STR. Eligible as of 8/15/25. Asking $799,000
5520 6th St Tillamook OR | 2 / 3 2090SF - Cape Meares area home eliigble for county STR permit. Asking $825,000
490 4th St SW Bandon OR | 2 / 2 1300SF - FSBO. Zoned for commercial usages* Asking $825,000
87142 Vesta Ln Bandon OR | 4 / 3 2669SF - County eligible STR. Asking $1,125,000
8455 Sand Dune Rd Nehalem OR | 3 / 3 1428 SF - Luxury Oceanview STR with transferrable permit. Asking $1.595M
54145 S Beach Rd Neskowin OR | 3 / 3 2500SF - Active STR on pace for $140K Gross. Asking $1.6M
3232 Sunset Blvd Seaside OR | 4 / 4 3984SF - 100% Saturation zone. Eligible for STR usages. Asking $2.699M
409 Jackson St Port Orford OR | 4 Unit Oceanview STRs zoned commercial. Asking $2.95M
👁🗨 Our exclusive STR HOT SHEET is updated daily and features 100+ active and off market vacation rental properties for sale. Search 24/7/365 at www.sesemisheet.com
Thank you for reading this week’s edition of Sesemi STReet your premier information source for vacation Rental and investment property insight throughout Oregon & California.
P.S. As a licensed NMLS mortgage broker with Loan Factory - utilize our industry leading pricing tool for mortgage options anywhere in the country. Our loan system is designed for busy professionals that demand transparency and efficiency.
Anthony AJ Wong
Licensed Oregon Real Estate Broker | NMLS Mortgage Broker
Sesemi | STR Brokers powered by Fathom Realty Oregon & Loan Factory
📞 541-800-0455 | License #201231202
🌐 My Website | 👖Bigger Pockets Feature Agent Profile | 🗓️Book 15 Minute STR Consultation
⭐️ What Clients Say
👁🗨 STR HOT Sheet
FL NMLS ID: 2297941
